Contact
News
07.10.2011
Mietsteigerungen in Ostdeutschen Top-Städten
Mietsteigerungen in Ostdeutschen Top-Städten
In den Top-Sechs-Standorten Ostdeutschlands korrespondieren steigende...
|
(ID: f54-41u) Parking space
| District: | Zentrum-Süd | ||
| Street: | Arthur- Hoffmann- Strasse 54 | ||
| ZIP/Location: | 04107 Leipzig | Rent: | 35,00 € |
| note it >> | show details >> |
(ID: 34-DP) Parking space
| District: | Zentrum-Ost | ||
| Street: | Dresdner Straße 21 | ||
| ZIP/Location: | 04103 Leipzig | Rent: | 40,00 € |
| note it >> | show details >> |
(ID: 108-STPL) Parking space
| District: | Schönefeld | ||
| Street: | Clara-Wieck-Straße 2 | ||
| ZIP/Location: | 04347 Leipzig | Rent: | 20,00 € |
| note it >> | show details >> |
Nothing found?

Please leave your data and we will contact you immediately.
(ID: 34-STP 7o) Parking space
| District: | Zentrum-Ost | ||
| Street: | Dresdner Straße 21 | ||
| ZIP/Location: | 04103 Leipzig | Rent: | 35,00 € |
| note it >> | show details >> |
(ID: F56-02a) Office area
| District: | Zentrum-Nordwest | Rooms: | 1 |
| Street: | Tschaikowskistraße 21 | Office area: | 43,49 m² |
| ZIP/Location: | 04105 Leipzig | Rent: | 133,00 € |
| Total area: | 43,49 m² | ||
| Equipment: | Carpet-floor, Central heating | ||
| note it >> | show details >> |
(ID: 42-00) Shopping store
| District: | Gohlis-Süd | ||
| Street: | Schachtstraße 12 | Office area: | 44,12 m² |
| ZIP/Location: | 04155 Leipzig | Rent: | 230,00 € |
| Total area: | 44,12 m² | ||
| Equipment: | Carpet-floor, Central heating, Cable, Sat, TV, Cellar | ||
| note it >> | show details >> |
(ID: 98-02k) Office area
| District: | Schönefeld | Rooms: | 3 |
| Street: | Gorkistrasse 80 | ||
| ZIP/Location: | 04347 Leipzig | Rent: | 317,00 € |
| Total area: | 63,31 m² | ||
| Equipment: | Flagstone-floor, Carpet-floor, Central heating, Elevator, Freight elevator, Cable, Sat, TV, Tea-kitchen, Cellar | ||
| note it >> | show details >> |
(ID: f191-05) Shopping store
| District: | Zentrum-West | Rooms: | 2 |
| Street: | Jahnallee 13 | Office area: | 25,00 m² |
| ZIP/Location: | 04109 Leipzig | Rent: | 416,00 € |
| Total area: | 64,00 m² | ||
| Equipment: | Central heating, Cable, Sat, TV | ||
| note it >> | show details >> |
(ID: F54-01) Shopping store
| District: | Zentrum-Süd | Rooms: | 2 |
| Street: | Arthur-Hoffmann-Straße 54 | Selling area: | 44,58 m² |
| ZIP/Location: | 04107 Leipzig | Rent: | 350,00 € |
| Total area: | 64,99 m² | ||
| Equipment: | Stone-floor, Central heating, Elevator, Underground parking, Tea-kitchen, Cellar | ||
| note it >> | show details >> |
(ID: 19-01h) Shopping store
| District: | Sellerhausen-Stünz | Rooms: | 2 |
| Street: | Mierendorffstraße 40 | ||
| ZIP/Location: | 04318 Leipzig | Rent: | 250,00 € |
| Total area: | 68,00 m² | ||
| Equipment: | Flagstone-floor, Central heating, Cable, Sat, TV, Tea-kitchen, Cellar | ||
| note it >> | show details >> |
|












