Contact
News
07.10.2011
Mietsteigerungen in Ostdeutschen Top-Städten
Mietsteigerungen in Ostdeutschen Top-Städten
In den Top-Sechs-Standorten Ostdeutschlands korrespondieren steigende...
(ID: F56-02a) Office area
| District: | Zentrum-Nordwest | Rooms: | 1 |
| Street: | Tschaikowskistraße 21 | Office area: | 43,49 m² |
| ZIP/Location: | 04105 Leipzig | Rent: | 133,00 € |
| Total area: | 43,49 m² | ||
| Equipment: | Carpet-floor, Central heating | ||
| note it >> | show details >> |
(ID: 98-02k) Office area
| District: | Schönefeld | Rooms: | 3 |
| Street: | Gorkistrasse 80 | ||
| ZIP/Location: | 04347 Leipzig | Rent: | 317,00 € |
| Total area: | 63,31 m² | ||
| Equipment: | Flagstone-floor, Carpet-floor, Central heating, Elevator, Freight elevator, Cable, Sat, TV, Tea-kitchen, Cellar | ||
| note it >> | show details >> |
(ID: 01-13b) Office area
| District: | Zentrum-Ost | Rooms: | 4 |
| Street: | Wittstockstrasse 5 | ||
| ZIP/Location: | 04317 Leipzig | Rent: | 250,00 € |
| Total area: | 74,25 m² | ||
| Equipment: | Flagstone-floor, plastic-floor, Central heating, Elevator, Tea-kitchen | ||
| note it >> | show details >> |
Nothing found?

Please leave your data and we will contact you immediately.
(ID: 95-24k) Office area
| District: | Zentrum-Ost | Rooms: | 4 |
| Street: | Inselstraße 15 | Office area: | 85,20 m² |
| ZIP/Location: | 04103 Leipzig | Rent: | 466,00 € |
| Total area: | 85,20 m² | ||
| Equipment: | Flagstone-floor, Carpet-floor, Central heating, Elevator, Underground parking, Cable, Sat, TV, Handicapped accessible, DP-wiring, Cellar | ||
| note it >> | show details >> |
(ID: 95-04) Office area
| District: | Zentrum-Ost | Rooms: | 7 |
| Street: | Inselstraße 13-15 | Office area: | 141,94 m² |
| ZIP/Location: | 04103 Leipzig | Rent: | 852,00 € |
| Total area: | 141,94 m² | ||
| Equipment: | Flagstone-floor, Carpet-floor, Central heating, Elevator, Underground parking, A garden can be used, Cable, Sat, TV, Handicapped accessible, DP-wiring, Guest-terrace, Tea-kitchen, Cellar | ||
| note it >> | show details >> |
(ID: f66-01) Office area
| District: | Zentrum-Süd | Rooms: | 2 |
| Street: | Arthur-Hoffmann-Straße 56 | ||
| ZIP/Location: | 04107 Leipzig | Rent: | 684,00 € |
| Total area: | 171,00 m² | ||
| Equipment: | Stone-floor, Central heating, Elevator, Underground parking, Cable, Sat, TV | ||
| note it >> | show details >> |






