Contact
News
07.10.2011
Mietsteigerungen in Ostdeutschen Top-Städten
Mietsteigerungen in Ostdeutschen Top-Städten
In den Top-Sechs-Standorten Ostdeutschlands korrespondieren steigende...
|
(ID: KF82-06) Appartment
| Rooms: | 2 | ||
| Street: | on enquiry | Living area: | 51,00 m² |
| ZIP/Location: | 04177 Leipzig | Purchase price: | 29.700,00 € |
| Equipment: | Bathtub, Flagstone-floor, Central heating, Car park, Cable, Sat, TV, Cellar | ||
| note it >> | show details >> |
(ID: Kf182-03k) Appartment
| District: | Stötteritz | Rooms: | 3 |
| Street: | on enquiry | Living area: | 67,48 m² |
| ZIP/Location: | 04299 Leipzig | Purchase price: | 40.000,00 € |
| Equipment: | Bathtub, Flat sharing possible, Flagstone-floor, A garden can be used, Cellar | ||
| note it >> | show details >> |
(ID: k61-10k) Maisonette
| Rooms: | 3.5 | ||
| Street: | on enquiry | Living area: | 115,00 m² |
| ZIP/Location: | 04356 Leipzig | Purchase price: | 79.000,00 € |
| Equipment: | Bathtub, Bathwindow, Central heating, Underground parking, A garden can be used, Cellar | ||
| note it >> | show details >> |
Nothing found?

Please leave your data and we will contact you immediately.
(ID: kf194-05) Top floor flat
| District: | Gohlis-Mitte | Rooms: | 2 |
| Street: | on enquiry | Living area: | 74,00 m² |
| ZIP/Location: | 04157 Leipzig | Purchase price: | 225.700,00 € |
| Equipment: | Bathtub and shower, Bathwindow, Parquet, Chimney, Central heating, Underfloor heating, Car park, DP-wiring, Cellar | ||
| note it >> | show details >> |
(ID: kf194-02) Appartment
| District: | Gohlis-Mitte | Rooms: | 5 |
| Street: | on enquiry | Living area: | 191,50 m² |
| ZIP/Location: | 04157 Leipzig | Purchase price: | 553.435,00 € |
| Equipment: | Bathtub and shower, Bathwindow, Parquet, Chimney, Central heating, Underfloor heating, Elevator, Car park, DP-wiring, Cellar | ||
| note it >> | show details >> |
(ID: kf194-03) Appartment
| District: | Gohlis-Mitte | Rooms: | 5 |
| Street: | on enquiry | Living area: | 191,50 m² |
| ZIP/Location: | 04157 Leipzig | Purchase price: | 553.435,00 € |
| Equipment: | Bathtub and shower, Bathwindow, Parquet, Chimney, Central heating, Underfloor heating, Elevator, Car park, DP-wiring, Cellar | ||
| note it >> | show details >> |
(ID: kf-194-01) Ground floor flat
| District: | Gohlis-Mitte | Rooms: | 5 |
| Street: | on enquiry | Living area: | 184,50 m² |
| ZIP/Location: | 04157 Leipzig | Purchase price: | 525.825,00 € |
| Equipment: | Bathtub and shower, Bathwindow, Parquet, Chimney, Central heating, Underfloor heating, Car park, DP-wiring, Cellar | ||
| note it >> | show details >> |
(ID: k33) Appartment building
| District: | Stötteritz | ||
| Street: | on enquiry | Living area: | 400,00 m² |
| ZIP/Location: | 04299 Leipzig | Purchase price: | 1.000.000,00 € |
| Total area: | 400,00 m² | ||
| Equipment: | Central heating, Lightning with gas, Car park, A garden can be used | ||
| note it >> | show details >> |
(ID: KF75) Building for living and business
| District: | Stötteritz | ||
| Street: | on enquiry | Living area: | 504,49 m² |
| ZIP/Location: | 04299 Leipzig | Purchase price: | 675.000,00 € |
| Total area: | 775,88 m² | ||
| Equipment: | Central heating | ||
| note it >> | show details >> |
(ID: k112) Appartment building
| District: | Zentrum-Nordwest | ||
| Street: | on enquiry | Living area: | 1.150,00 m² |
| ZIP/Location: | 04105 Leipzig | Purchase price: | 1.995.000,00 € |
| Total area: | 1.150,00 m² | ||
| Equipment: | Sauna | ||
| note it >> | show details >> |
|












